AEI B727-200 CARGO CONVERSION
TYPICAL MAXIMUM WEIGHT LIMITS
Upper Deck Limits U1 U2 U3 U4 U5 U6 U7 U8 U9 U10 U11 U12
4,000  6,268  6,268   6,268    6,956  6,956  10,000  10,000  6,000      6,000      6,000 4,000
Lower Bin Limits 2L 3L 4L 5L MAX FWD LWR 6,856 LBS 9L 10L 11L 12L MAX AFT LWR WT 7,244 LBS
2,197  2,197  2,197   2,462    1,933    1,933  1,933      1,445
U+L (Zone) Limit U1 U2+2L U3+3L U4+4L U5+5L U6 U7 U8 U9+9L U10+10L U11+11L U12+12L
4,000  6,268  8,465   8,465    9,418  6,956  10,000  10,000  7,933      7,933      7,933 5,445
Cumulative Zone Limit 4,000 (1)                      
7,700 (1&2) MAX MAIN CARGO COMP.   12,000 (11 & 12)
14,810 (1 - 3) 60,000 LBS   17,345 (10 - 12)
20,210 (1 - 4)     21,018 (9 - 12)
24,100 (1 - 5) 26,901 (76.4% of 8 + 9 - 12)
27,028 (1 - 5 + 75% of 6)